Property Attributes
- MLS#CL353924
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityCleveland
- NeighborhoodCleveland
- Zip30528
- StyleRanch
- Year Built2004
- Price$ 339,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
AVAILABLE NOW ! Owners have moved on so pack your bags and start making memories! In town living nestled on 1 acre. Newly cleared backyard w creek. Full Finished basement lands to numerous opportunities! 6 Br 3Ba 2 kitchens 2 Laundries! Main level offers 3 Br and 2 Ba! Full finish basement offers 3 Br and 1 Ba plus large living room/entertainment area, Office/gym, plus full kitchen and laundry. Making basement ideal for teenagers and/or in-laws or if you’re looking for a tenant in your basement to help pay the mortgage! Basement renovation completed in the last two years, complete with 10 foot ceilings, LVP flooring and interior and exterior access. There are 2 HVAC units, county water and sewer. . Two car garage. Cul-de-sac lot lends as great play area for kids. Drive provides a safe area for playing outdoors plus the newly cleared backyard in progress! If you’re looking for a full-time home or a great investment opportunity, this Home checks both boxes. Both decks have been pressure washed and painted since listed. Space and location our ideal with this home!
| Price History | |
|---|---|
| 4/17/2026 | Listed $379,900 |
| 6/9/2026 | 2$374,900 |
| 6/24/2026 | 3$364,900 |
| 7/22/2026 | 2$359,900 |
| 8/3/2026 | 2$354,900 |
| 8/17/2026 | 2$349,900 |
| 8/27/2026 | 3$339,900 |
General Features
| Living Area | 2560.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Restrictions | Restrictive Covenant |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Panoramic,Creek/Stream |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | C01F 132 |
| Waterfront Features | Creek |
| County | White |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Contingency | Due Diligence,Financing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 129/Main Street to Boulevard St to Mountain Overlook Drive on left. |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL353924 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL353924 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-17 |
| PostalCity | Cleveland |
| Legal Description | LL39 LD2 LT16 TOWNVIEW EST |
Interior Features
| Interior Amenities | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Galley Kitchen,Main Level Primary,Split Bedrooms,Tub Shower,Fireplace |
|---|---|
| Basement | Bathroom,Exterior Entry,Full,Partially Finished |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement,In Hall |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck,Other |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Inclusions | Ceiling Fans |
| Lot Size Area | 1.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 5:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless