Property Attributes
- MLS#98544672
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityMineral Bluff
- AreaStuart Mountain
- NeighborhoodMineral Bluff
- Zip30559
- StyleSingle Family Residence
- Year Built2006
- Price$ 1,098,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3360
- Lot Size1.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful 5-bedroom, 3.5-bath home offers the perfect setup for a large family or investment opportunity. As you walk into the foyer, you are greeted by the stunning open spectacular view of the North Georgia mountains through spacious windows. This home features two levels of living space over a finished basement. The master bedroom is on the main level with two bedrooms on the top level and two bedrooms on the basement level. This home offers two full kitchens, one on the main floor and one on the basement level as well as a fireplace on each level. The kitchens and bathrooms have also been tastefully remodeled, adding style and functionality throughout. Whether you're searching for a full-time residence, multi-generational living space, or a potential nightly rental, this property offers plenty of room and versatility to accommodate everyone. Upstairs provide two bedrooms with their own walk out deck area, a bath and office space for convenience. An outside sitting area, jacuzzi, and patio area all provide the peace and serenity that you are looking for with a spectacular view of the North Georgia Mountains. in addition to all the afore mentioned amenities, a detached garage provides the perfect place for storage or to secure your automobile from the weather. Come to the mountains and experience this beautiful home and neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| East Fannin Elementary School | Fannin County Middle School | Fannin County High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,298,000 |
| 8/28/2026 | 16$1,098,000 |
General Features
| Living Area | 3360.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | Deed Restricted |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone,Wood Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0048 05236 |
| County | Fannin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stuart Mountain |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From McDonalds in Blue Ridge Follow Highway 5 for 10 miles to the End in McCaysville make a Right onto Mineral Bluff Highway for 2.4 Miles and take a Left onto Wolf Creek Rd. Follow for 1.3 Miles Tur |
| High School | Fannin County |
| City | Mineral Bluff |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | East Fannin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fannin County |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PID# 004805236 Plat C89/001 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Hot Tub,Basement |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bathroom 2,Dining Area,Dining Room,Living Room,Bedroom 1,Bedroom 2,Bonus Room,Bathroom 3,Bedroom 4,Bathroom 4,Laundry |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Detached,Concrete,Garage |
| Water Source | Community Water,Shared Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.35 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 3360.0 |
| Lot Dimensions | 1.35 Acres |
| Lot Size Acres | 1.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 5:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless