Property Attributes
- MLS#100605828
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityEureka
- AreaChase
- NeighborhoodEureka
- Zip27830
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 126
- Price$ 264,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Brand-new construction on a corner lot in Eureka, NC, offering modern design and thoughtful details throughout. This 3-bedroom, 2-bath split-bedroom ranch plan features a 2-car garage with a convenient drop zone as you enter the home. The open-concept layout welcomes you from the covered front porch directly into the living room, complete with a fireplace and clear sightlines to the kitchen and dining area. The kitchen includes quartz countertops, stainless steel appliances, an island for additional workspace, and a dedicated dining area. The primary suite offers a large walk-in closet and a private bath with a dual vanity and a shower. Two additional bedrooms and a full bath complete the interior layout. Outdoor living is enhanced by a rear covered patio, providing a comfortable space to relax and enjoy the corner lot setting. This new construction home is ready for you to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $264,200 |
General Features
| Living Area | 1291.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Self Cleaning Oven,Range,Dishwasher,Electric Range |
| Zoning | R4 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 126.56 |
| Parcel Number | 11c02008001018 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Chase |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 117 Bus/N William Street,Continue onto US 117/US-117 Alt N,right onto Stoney Creek Church Rd,Left onto NC-111 N,Right onto NC-111 N/NC-222 E,Turn right onto Baker St. |
| High School | Charles Aycock |
| City | Eureka |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Fremont |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 10170 |
| Tax Lot | 18 |
| Legal Description | LT 18 CHASE LOTS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Solid Surface,Kitchen Island,Pantry,Walk-in Shower,Smart Thermostat,Walk-In Closet(s),WiFi Thermostat |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved |
| Lot Features | Level,Corner Lot,Cleared,Landscaped,Rural |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1291.0 |
| Lot Dimensions | 111.05x112.65x186.81x132.15 |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 5:20 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless