Property Attributes
- MLS#100585206
- TypeSingle Family
- Listing Status Active
- CountyBERTIE
- CityLewiston Woodville
- NeighborhoodLewiston Woodville
- Zip27849
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 552
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.69 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NICE LOW MAINTENANCE FIRST HOME OR RENTAL PROPERTY ON A LARGE LOT JUST WEST OF LEWISTON, NC.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bertie Elementary School | Bertie Middle School | Bertie High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $135,000 |
| 9/23/2026 | 8$125,000 |
General Features
| Living Area | 1308.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Highway Commercial Distri |
| Patio/Porch Features | Porch |
| Construction Materials | Block |
| Year Built | 1985 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 552.66 |
| Parcel Number | 5836-58-5677 |
| Accessibility | None |
| County | Bertie |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM STOPLIGHT IN LEWISTON HEAD WEST ON CHURCH STREET 1 MILE PROPERTY ON THE LEFT SIGN. |
| High School | Bertie High |
| City | Lewiston Woodville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | West Bertie Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bertie Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 35255 |
| Legal Description | Residential |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Block |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Aggregate |
| Lot Features | Level |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1308.0 |
| Lot Dimensions | 129 X 207 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 5:20 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless