Property Attributes
- MLS#100580631
- TypeSingle Family
- Listing Status Active
- CountyDARE
- CityRodanthe
- NeighborhoodRodanthe
- Zip27968
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4096
- Price$ 795,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage3600
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Experience breathtaking sound and sunset VIEWS from this stunning coastal retreat in the premier oceanside community of Hatteras Island Estates. Inspired by Caribbean architecture, this upscale neighborhood sets the tone for a bright, cheerful 6-bedroom home featuring 6 full baths and 2 half baths, beautifully furnished with vibrant island flair. Expansive decking on multiple levels showcases gorgeous vistas of both the sound and the ocean, while the beach and Rodanthe Pier are just a short stroll down a paved oceanside street. This impressive home is a true vacationer's paradise--spacious bedrooms, thoughtful design, and meticulous maintenance throughout. Enjoy an array of amenities including an in-ground pool, hot tub, and a full recreation room with a pool table. Multiple porches and decks maximize outdoor living and capture unforgettable sunrise and sunset views that will leave you in awe. With recent updates and improvements, this property is an exceptional investment opportunity. Spend your days walking to the pristine HI beaches, biking through the neighborhood, jogging along the Tri-Village path, exploring local water-sport venues, or visiting nearby Chicamacomico and the Rodanthe Pier. With so much to enjoy, you may never want to leave
| Elementary School | Middle School | High School |
|---|---|---|
| Cape Hatteras Elementary School | First Flight Middle School | First Flight High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $795,000 |
General Features
| Living Area | 3600.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | S-1 |
| HOA Fee | 1800.0 |
| Patio/Porch Features | Deck,Balcony |
| Pool Features | In Ground |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2004 |
| View | Ocean,Sound |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4096.56 |
| Parcel Number | 031169000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Dare |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Beach Access,Short Term Rental |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 6 |
| Status | Active |
| Directions | Hwy 12 South. Left at Hatteras Island Estates. Right at Caribbean Court |
| High School | First Flight High School |
| City | Rodanthe |
| Association Name | Tim Baum |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Cape Hatteras Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | First Flight Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
| Legal Description | LOT: 5 BLK: SEC |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Hot Tub,Reverse Floor Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Dining Area,Living Room,Bonus Room,Dining Room |
| Total Baths | 8 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Paved |
| Lot Features | Cul-De-Sac,Cleared |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 3600.0 |
| Lot Dimensions | 14x73x140x18x130 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 5:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless