Property Attributes
- MLS#222102
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBishopville
- AreaNot Aiken County
- Zip29010
- StyleColonial, Victorian
- Year Built1940
- Price$ 180,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4096
- Lot Size1 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Large 5BR/3BA Older Center Hall-Style Colonial Home w/Wrap Around Front Porch on 1-Acre Lot in a Small-Town Location!! Home Boasts Spacious Rooms w/Formal Space on the 1st Floor and a 1st Floor Primary Bedroom Suite!! Plus, There are 4 Additional Bedrooms and 2 Additional Bathrooms Upstairs!! The Lot is Flat w/Some Tall and Mature Magnolia Trees Plus Plenty of Additional Room to Roam!! Call Now, Come See, and Make This One Your New Place to Call Home!!
| Price History | |
|---|---|
| 3/5/2026 | Listed $200,000 |
| 3/27/2026 | 2$195,000 |
| 4/29/2026 | 3$190,000 |
| 6/1/2026 | 5$180,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Victorian |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | See Remarks |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main Street in Bishopville, SC to E. Church Street; Cross Over Railroad Tracks and Make Left onto N. Lee Street; Travel Approx. 2 1/2 Blocks to House #307 on the Left Side of the Street--Look for Sign. |
| City | Bishopville |
| MLS Area | Not Aiken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/222102 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bedroom on 1st Floor,Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4096 |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block,Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 4096 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 5:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Southeastern residential shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless